| Class: | Allyaria.Components.Blazor.ArySurface |
|---|---|
| Assembly: | Allyaria.Components.Blazor |
| File(s): | File 1: /home/runner/work/allyaria/allyaria/src/Allyaria.Components.Blazor/ArySurface.razor File 2: /home/runner/work/allyaria/allyaria/src/Allyaria.Components.Blazor/ArySurface.razor.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 37 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: BuildRenderTree(...) | 100% | 2 | 2 | 100% |
| File 2: get_BaseClass() | 100% | 1 | 1 | 100% |
| File 2: get_ComponentType() | 100% | 1 | 1 | 100% |